<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.58" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[Tracklog from GpsDump competition mode
<pre>
Flight statistics
Date                 2011-03-04
Start/finish         06:45:27 - 08:07:46
Duration             1 : 22 : 19
Max./min. height     2256 / 829 m
Max. mean/top speed  46 km/h / 51 km/h
Max/min climb rate   2.14 / -2.20 m/s over 60s
Total distance       47.06 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_5_point">
        <FsInfo track_idx="69 705 1027 1319 1824" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A    70  06:49:18  N 28  14  19.92  E 083  57  06.54
 B   706  07:19:57  N 28  16  16.57  E 083  54  10.66  5.99
 C  1028  07:33:42  N 28  13  53.53  E 083  57  28.72  6.97
 D  1320  07:46:41  N 28  16  07.87  E 083  55  18.07  5.46
 E  1825  08:07:21  N 28  12  54.00  E 083  57  25.30  6.90
                                                  Sum  25.32
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          83.951817,28.238866,1487
          83.902961,28.271270,2219
          83.957979,28.231536,1547
          83.921685,28.268854,2018
          83.957029,28.215000,832
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_4_point">
        <FsInfo track_idx="705 1027 1319 1824" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A   706  07:19:57  N 28  16  16.57  E 083  54  10.66
 B  1028  07:33:42  N 28  13  53.53  E 083  57  28.72  6.97
 C  1320  07:46:41  N 28  16  07.87  E 083  55  18.07  5.46
 D  1825  08:07:21  N 28  12  54.00  E 083  57  25.30  6.90
                                                  Sum  19.33
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          83.902961,28.271270,2219
          83.957979,28.231536,1547
          83.921685,28.268854,2018
          83.957029,28.215000,832
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_3_point">
        <FsInfo track_idx="69 705 1824" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A    70  06:49:18  N 28  14  19.92  E 083  57  06.54
 B   706  07:19:57  N 28  16  16.57  E 083  54  10.66  5.99
 C  1825  08:07:21  N 28  12  54.00  E 083  57  25.30  8.19
                                                  Sum  14.18
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          83.951817,28.238866,1487
          83.902961,28.271270,2219
          83.957029,28.215000,832
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_open">
        <FsInfo track_idx="705 1824" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A   706  07:19:57  N 28  16  16.57  E 083  54  10.66
 B  1825  08:07:21  N 28  12  54.00  E 083  57  25.30  8.19
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          83.902961,28.271270,2219
          83.957029,28.215000,832
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_out_and_return">
        <FsInfo track_idx="69 705 981" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    70  06:49:18  N 28  14  19.92  E 083  57  06.54
 B   706  07:19:57  N 28  16  16.57  E 083  54  10.66  5.99
 C   982  07:32:00  N 28  14  17.05  E 083  57  00.68  0.18
                                                  Sum  11.80
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          83.950189,28.238069,1729
          83.951817,28.238866,1487
          83.902961,28.271270,2219
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_flat_triangle">
        <FsInfo track_idx="201 434 705 1027 1212" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A   202  06:55:59  N 28  14  44.22  E 083  56  46.43
 B   435  07:07:32  N 28  15  46.08  E 083  56  09.98  3.38
 C   706  07:19:57  N 28  16  16.57  E 083  54  10.66  6.97
 D  1028  07:33:42  N 28  13  53.53  E 083  57  28.72  4.08
 E  1213  07:41:09  N 28  14  44.14  E 083  56  46.43  0.00
                                                  Sum  14.43
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            83.936106,28.262800,1985
            83.902961,28.271270,2219
            83.957979,28.231536,1547
            83.936106,28.262800,1985
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            83.946230,28.245617,1730
            83.946230,28.245595,1872
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="distance_fai_triangle">
        <FsInfo track_idx="234 434 758 1459 1460" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A   235  06:57:54  N 28  14  45.38  E 083  56  40.99
 B   435  07:07:32  N 28  15  46.08  E 083  56  09.98  2.32
 C   759  07:22:18  N 28  15  55.86  E 083  54  45.53  3.63
 D  1460  07:52:56  N 28  14  30.94  E 083  56  18.14  2.32
 E  1461  07:52:58  N 28  14  30.16  E 083  56  17.90  0.78
                                                  Sum  7.49
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            83.936106,28.262800,1985
            83.912647,28.265517,2131
            83.938372,28.241928,1867
            83.936106,28.262800,1985
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            83.944719,28.245940,1770
            83.938305,28.241712,1866
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.58" type="track">
        <FsInfo time_of_first_point="2011-03-04T06:45:27Z"
                civl_pilot_id="19956" comp_pilot_id="11"
                instrument="GPSMap60CSX Software Version 4.00"
                downloaded="2011-03-04T12:58:22Z"
                hash="6474EB2B948AC00B72E8CC2D41B7F7D56DBD57C7">
          <SecondsFromTimeOfFirstPoint>
0 20 23 24 25 30 32 34 37 40 42 43 44 47 57 58 62 63 65 68 69 74 75 78 80 
85 87 90 93 97 99 100 102 106 109 112 115 119 122 125 129 132 137 140 142 147 153 158 160 165 
169 170 173 177 183 185 188 189 192 193 197 202 203 210 212 216 219 223 227 231 232 233 236 241 242 
247 251 255 258 260 264 265 267 269 271 274 275 281 282 284 288 292 295 300 301 304 310 313 314 316 
320 324 325 327 330 333 335 338 342 343 348 353 356 359 361 362 365 370 373 376 380 382 387 390 392 
394 397 399 402 407 409 412 419 423 425 426 429 434 435 439 440 444 446 448 451 456 457 458 461 465 
468 472 479 480 482 486 492 494 497 501 502 505 510 511 514 518 521 523 525 531 534 538 539 545 547 
551 554 556 559 561 564 566 568 575 577 579 582 586 588 594 598 600 604 606 607 610 612 615 619 624 
627 632 635 639 643 645 650 653 656 661 668 671 672 675 676 678 682 683 686 690 692 695 700 705 708 
710 714 717 720 722 727 733 736 742 747 748 752 755 756 758 762 763 767 769 773 777 779 782 789 793 
794 798 801 803 808 813 823 824 827 828 832 833 839 841 843 844 847 851 852 856 858 860 863 864 865 
867 869 872 875 877 880 882 885 888 892 894 897 900 902 906 911 912 915 918 921 924 926 927 930 933 
938 941 945 947 950 952 954 958 963 964 969 972 974 977 979 982 983 989 991 993 995 996 999 1003 1005 
1009 1012 1020 1030 1038 1041 1042 1045 1048 1053 1055 1059 1062 1065 1069 1071 1075 1077 1080 1084 1091 1092 1097 1099 1101 
1103 1106 1108 1111 1115 1116 1118 1120 1124 1127 1131 1132 1135 1136 1139 1145 1147 1150 1155 1156 1159 1165 1169 1171 1177 
1179 1184 1185 1188 1189 1192 1193 1197 1199 1201 1203 1206 1207 1211 1213 1217 1221 1222 1223 1225 1228 1229 1231 1236 1238 
1239 1243 1245 1249 1253 1256 1260 1263 1265 1266 1269 1271 1272 1275 1276 1279 1282 1283 1286 1288 1290 1292 1295 1297 1299 
1301 1303 1305 1306 1312 1315 1316 1319 1323 1325 1327 1330 1336 1337 1341 1343 1345 1348 1352 1354 1357 1361 1366 1368 1369 
1372 1373 1378 1381 1385 1389 1392 1393 1396 1399 1402 1405 1406 1408 1414 1417 1419 1422 1423 1425 1428 1433 1434 1441 1442 
1444 1448 1452 1455 1459 1464 1469 1471 1472 1475 1480 1482 1484 1487 1493 1494 1498 1499 1500 1502 1505 1508 1510 1515 1517 
1518 1522 1526 1527 1531 1533 1535 1538 1541 1544 1550 1554 1556 1557 1560 1561 1564 1566 1567 1570 1571 1572 1574 1576 1578 
1580 1582 1584 1587 1589 1592 1593 1594 1596 1597 1601 1604 1606 1607 1609 1611 1615 1616 1619 1621 1625 1628 1630 1631 1634 
1635 1637 1639 1641 1643 1645 1651 1652 1655 1660 1661 1665 1668 1669 1671 1674 1675 1676 1679 1681 1685 1686 1690 1693 1698 
1702 1703 1705 1706 1709 1714 1717 1718 1723 1724 1726 1732 1734 1735 1736 1739 1742 1743 1744 1750 1752 1758 1762 1763 1764 
1766 1768 1770 1772 1773 1785 1787 1791 1794 1805 1806 1808 1812 1814 1819 1820 1821 1822 1826 1827 1830 1831 1833 1834 1836 
1838 1845 1847 1848 1850 1853 1857 1860 1862 1868 1869 1871 1872 1874 1876 1878 1880 1888 1892 1896 1897 1901 1904 1908 1910 
1912 1917 1918 1926 1927 1931 1934 1938 1940 1941 1944 1946 1949 1950 1952 1954 1957 1959 1962 1964 1966 1969 1974 1979 1987 
1991 1993 1994 1995 1996 1998 2000 2002 2004 2006 2008 2009 2014 2017 2021 2027 2032 2034 2036 2039 2041 2045 2048 2049 2052 
2055 2059 2062 2065 2066 2070 2074 2076 2082 2087 2089 2094 2096 2098 2099 2102 2104 2105 2109 2111 2117 2121 2125 2126 2131 
2134 2135 2139 2140 2142 2144 2145 2148 2152 2153 2155 2156 2158 2161 2164 2166 2170 2173 2174 2176 2180 2183 2185 2186 2187 
2192 2194 2197 2199 2200 2202 2205 2208 2211 2213 2216 2219 2221 2223 2224 2226 2228 2230 2231 2234 2235 2238 2240 2242 2243 
2246 2248 2252 2254 2255 2256 2261 2263 2266 2267 2270 2271 2274 2276 2278 2280 2284 2288 2291 2293 2296 2298 2300 2302 2303 
2305 2310 2312 2314 2316 2317 2320 2321 2324 2326 2328 2331 2334 2335 2339 2341 2343 2346 2348 2351 2352 2355 2356 2359 2362 
2363 2370 2373 2374 2375 2376 2378 2380 2382 2385 2386 2388 2392 2394 2397 2399 2402 2404 2405 2409 2420 2422 2424 2425 2426 
2428 2429 2434 2443 2445 2448 2450 2453 2455 2459 2460 2464 2466 2472 2480 2481 2485 2486 2489 2491 2493 2495 2497 2506 2508 
2510 2513 2516 2517 2521 2524 2525 2527 2529 2532 2533 2534 2537 2540 2541 2545 2546 2551 2555 2557 2559 2560 2562 2565 2568 
2572 2575 2577 2586 2589 2596 2599 2602 2604 2607 2611 2613 2614 2619 2621 2624 2627 2631 2632 2635 2638 2639 2642 2643 2646 
2648 2649 2652 2653 2658 2661 2662 2666 2671 2677 2681 2687 2688 2691 2692 2694 2697 2701 2704 2706 2710 2712 2713 2718 2719 
2722 2723 2727 2730 2731 2733 2736 2739 2743 2745 2748 2750 2752 2755 2758 2761 2765 2767 2768 2770 2772 2774 2776 2777 2780 
2782 2784 2788 2789 2790 2792 2793 2796 2798 2799 2802 2804 2806 2809 2812 2814 2815 2817 2818 2819 2822 2824 2827 2828 2831 
2833 2835 2837 2839 2841 2842 2844 2846 2849 2852 2854 2857 2859 2861 2864 2866 2868 2870 2872 2874 2877 2879 2882 2884 2886 
2889 2890 2895 2899 2901 2905 2908 2911 2914 2916 2918 2922 2924 2927 2930 2933 2935 2939 2940 2943 2945 2950 2953 2956 2959 
2963 2965 2966 2968 2969 2970 2972 2973 2976 2978 2980 2982 2984 2987 2989 2991 2993 2995 2997 2999 3000 3004 3005 3009 3011 
3012 3013 3016 3018 3019 3021 3023 3026 3029 3030 3033 3034 3037 3043 3049 3053 3055 3060 3064 3068 3071 3073 3074 3079 3081 
3086 3088 3092 3094 3097 3098 3099 3102 3103 3105 3108 3110 3111 3114 3116 3119 3120 3122 3127 3129 3130 3134 3137 3138 3140 
3142 3144 3146 3149 3152 3154 3155 3156 3158 3163 3164 3169 3173 3176 3178 3182 3184 3187 3192 3195 3197 3200 3201 3202 3203 
3206 3209 3212 3215 3218 3220 3222 3224 3227 3228 3230 3232 3236 3237 3238 3240 3243 3246 3247 3250 3254 3256 3258 3260 3261 
3264 3265 3266 3268 3273 3275 3277 3279 3281 3282 3284 3286 3289 3290 3292 3296 3298 3299 3300 3302 3303 3305 3308 3310 3312 
3313 3314 3316 3319 3321 3323 3329 3331 3333 3335 3338 3339 3342 3344 3347 3353 3357 3359 3361 3368 3371 3373 3374 3379 3382 
3384 3386 3390 3394 3400 3401 3406 3409 3411 3418 3422 3423 3426 3427 3430 3434 3435 3436 3439 3441 3442 3444 3447 3454 3458 
3459 3463 3464 3470 3472 3476 3478 3479 3481 3482 3485 3487 3490 3495 3499 3505 3507 3509 3512 3514 3515 3518 3521 3523 3524 
3526 3528 3540 3541 3542 3544 3547 3549 3551 3553 3556 3561 3566 3571 3572 3576 3587 3589 3593 3596 3599 3603 3605 3607 3608 
3613 3614 3619 3620 3627 3628 3631 3634 3643 3645 3647 3657 3659 3661 3664 3665 3667 3669 3672 3674 3677 3679 3680 3682 3684 
3687 3695 3701 3705 3710 3712 3717 3719 3721 3724 3726 3728 3733 3735 3744 3746 3747 3750 3753 3754 3760 3762 3763 3768 3773 
3777 3779 3781 3782 3785 3786 3790 3792 3795 3798 3800 3801 3802 3804 3805 3807 3809 3810 3811 3813 3816 3818 3819 3823 3825 
3829 3833 3841 3843 3845 3847 3848 3850 3852 3853 3857 3860 3862 3863 3866 3867 3870 3874 3878 3880 3883 3886 3887 3890 3891 
3892 3895 3897 3899 3901 3903 3905 3906 3909 3913 3916 3918 3919 3921 3927 3931 3937 3939 3944 3948 3951 3954 3956 3958 3960 
3963 3971 3973 3974 3977 3978 3981 3982 3984 3986 3987 3988 3990 3992 3996 3999 4000 4001 4003 4006 4007 4009 4012 4013 4014 
4018 4021 4022 4023 4026 4035 4040 4043 4046 4049 4051 4059 4062 4063 4066 4068 4069 4070 4071 4073 4074 4075 4077 4079 4081 
4083 4086 4089 4090 4091 4094 4096 4098 4101 4104 4106 4108 4110 4111 4112 4116 4118 4120 4124 4126 4128 4131 4133 4135 4138 
4140 4142 4144 4146 4148 4151 4153 4155 4156 4158 4160 4163 4165 4167 4169 4172 4175 4177 4180 4182 4185 4188 4190 4192 4194 
4197 4198 4200 4202 4206 4209 4212 4215 4216 4219 4221 4223 4226 4229 4232 4233 4235 4239 4240 4242 4244 4248 4249 4253 4254 
4256 4258 4259 4262 4265 4266 4267 4270 4272 4276 4278 4279 4280 4284 4286 4290 4293 4294 4299 4300 4301 4303 4305 4306 4307 
4309 4310 4311 4312 4314 4315 4317 4320 4321 4322 4323 4326 4327 4330 4331 4332 4335 4337 4338 4340 4345 4346 4348 4350 4354 
4355 4358 4360 4361 4363 4364 4366 4369 4371 4372 4373 4375 4376 4378 4379 4381 4383 4385 4387 4389 4391 4393 4395 4397 4401 
4404 4405 4408 4410 4411 4415 4417 4419 4421 4424 4426 4428 4431 4434 4438 4441 4443 4445 4447 4449 4452 4455 4458 4459 4461 
4464 4465 4467 4470 4473 4476 4479 4480 4482 4485 4488 4490 4493 4496 4499 4501 4503 4505 4507 4509 4511 4514 4518 4521 4522 
4526 4529 4533 4534 4537 4540 4543 4549 4551 4555 4557 4560 4562 4563 4565 4567 4569 4571 4572 4574 4576 4578 4580 4582 4585 
4586 4587 4592 4594 4597 4600 4601 4607 4609 4612 4613 4615 4616 4620 4622 4624 4627 4628 4631 4636 4637 4639 4641 4645 4647 
4651 4654 4656 4658 4659 4664 4666 4671 4673 4674 4679 4680 4683 4686 4689 4690 4694 4697 4700 4703 4704 4709 4710 4714 4715 
4717 4719 4721 4723 4724 4728 4732 4734 4737 4741 4745 4747 4752 4753 4756 4759 4761 4764 4767 4769 4770 4772 4775 4778 4780 
4784 4787 4791 4793 4796 4799 4802 4803 4807 4809 4811 4812 4813 4817 4818 4819 4821 4823 4825 4827 4828 4831 4832 4838 4839 
4842 4845 4848 4850 4854 4855 4859 4862 4865 4868 4871 4873 4877 4879 4882 4883 4885 4889 4890 4894 4896 4899 4904 4906 4914 
4939
          </SecondsFromTimeOfFirstPoint>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
83.951337,28.243752,1462 83.951392,28.243758,1460 83.951484,28.243733,1457 83.951553,28.243685,1453 83.951616,28.243641,1454 
83.951798,28.243443,1451 83.951850,28.243331,1447 83.951964,28.243218,1448 83.952057,28.243046,1454 83.951946,28.242918,1457 
83.951851,28.242843,1454 83.951802,28.242794,1450 83.951783,28.242743,1451 83.951751,28.242573,1453 83.951215,28.242227,1449 
83.951183,28.242202,1448 83.951122,28.241986,1442 83.951137,28.241919,1441 83.951172,28.241788,1437 83.951129,28.241599,1433 
83.951117,28.241527,1431 83.951200,28.241092,1427 83.951216,28.241001,1426 83.951197,28.240749,1423 83.951138,28.240581,1424 
83.951060,28.240201,1424 83.951090,28.240063,1427 83.951200,28.239887,1426 83.951272,28.239646,1429 83.951407,28.239441,1426 
83.951483,28.239327,1425 83.951489,28.239254,1428 83.951448,28.239121,1431 83.951121,28.239006,1432 83.950914,28.239283,1434 
83.950816,28.239556,1443 83.950807,28.239773,1444 83.951175,28.239939,1446 83.951379,28.239822,1444 83.951549,28.239645,1444 
83.951694,28.239377,1447 83.951609,28.239219,1449 83.951165,28.239146,1452 83.950870,28.239297,1457 83.950754,28.239421,1459 
83.950777,28.239892,1463 83.951261,28.240139,1464 83.951658,28.239880,1464 83.951709,28.239724,1466 83.951876,28.239458,1467 
83.951927,28.239255,1461 83.951854,28.239199,1462 83.951544,28.239242,1464 83.951226,28.239299,1459 83.950866,28.239892,1459 
83.950840,28.240081,1460 83.950794,28.240369,1466 83.950773,28.240458,1466 83.950778,28.240686,1463 83.950816,28.240783,1463 
83.951147,28.240872,1462 83.951351,28.240497,1461 83.951345,28.240412,1462 83.951549,28.240153,1461 83.951570,28.240010,1461 
83.951649,28.239721,1466 83.951726,28.239567,1471 83.951951,28.239359,1478 83.952034,28.239142,1482 83.951817,28.238866,1487 
83.951702,28.238847,1490 83.951590,28.238861,1493 83.951349,28.238945,1500 83.950885,28.239387,1505 83.950861,28.239514,1509 
83.951099,28.239976,1513 83.951572,28.240039,1517 83.951909,28.239874,1520 83.952015,28.239720,1523 83.952018,28.239615,1524 
83.951697,28.239407,1526 83.951594,28.239376,1530 83.951386,28.239371,1534 83.951160,28.239419,1538 83.950935,28.239551,1542 
83.950722,28.239824,1545 83.950679,28.239937,1544 83.950932,28.240414,1546 83.951046,28.240374,1546 83.951146,28.240302,1551 
83.951394,28.240197,1556 83.951478,28.239938,1560 83.951594,28.239769,1566 83.951370,28.239604,1570 83.951259,28.239623,1569 
83.950931,28.239760,1568 83.950534,28.240405,1569 83.950471,28.240725,1574 83.950446,28.240827,1575 83.950440,28.241010,1577 
83.950795,28.241175,1578 83.951048,28.241016,1580 83.951058,28.240943,1582 83.951053,28.240817,1583 83.951064,28.240670,1583 
83.950909,28.240487,1587 83.950640,28.240562,1588 83.950277,28.240671,1590 83.949818,28.240865,1594 83.949732,28.240931,1594 
83.949565,28.241453,1595 83.949985,28.241648,1595 83.950258,28.241512,1595 83.950473,28.241379,1600 83.950593,28.241325,1604 
83.950643,28.241293,1605 83.950736,28.241176,1607 83.950301,28.240984,1607 83.950005,28.241104,1609 83.949640,28.241261,1608 
83.949300,28.241613,1614 83.949159,28.241795,1616 83.949285,28.242216,1618 83.949566,28.242115,1621 83.949722,28.242034,1625 
83.949851,28.241960,1625 83.950036,28.241864,1626 83.950053,28.241762,1629 83.949871,28.241619,1631 83.949299,28.241687,1632 
83.949156,28.241848,1637 83.948964,28.242102,1638 83.948950,28.242769,1640 83.949410,28.242743,1641 83.949570,28.242590,1646 
83.949629,28.242517,1649 83.949734,28.242375,1652 83.949509,28.242170,1648 83.949386,28.242157,1648 83.948930,28.242301,1647 
83.948814,28.242349,1649 83.948490,28.242573,1652 83.948412,28.242748,1653 83.948467,28.242982,1652 83.948488,28.243207,1655 
83.948923,28.243435,1656 83.949005,28.243436,1661 83.949066,28.243430,1663 83.949284,28.243385,1666 83.949583,28.243176,1669 
83.949709,28.243025,1670 83.949486,28.242836,1667 83.948788,28.242839,1665 83.948668,28.242875,1664 83.948465,28.242939,1668 
83.948211,28.243108,1666 83.947943,28.243692,1666 83.948063,28.243897,1670 83.948297,28.244069,1672 83.948698,28.244065,1676 
83.948795,28.244013,1679 83.948973,28.243907,1685 83.949023,28.243636,1684 83.948936,28.243588,1683 83.948665,28.243460,1680 
83.948300,28.243355,1674 83.947920,28.243450,1670 83.947678,28.243545,1674 83.947518,28.243667,1677 83.947438,28.244283,1677 
83.947695,28.244454,1682 83.947960,28.244569,1689 83.948016,28.244602,1690 83.948425,28.244507,1695 83.948362,28.244346,1695 
83.947869,28.244243,1693 83.947543,28.244323,1700 83.947368,28.244445,1704 83.947271,28.244742,1707 83.947319,28.244923,1712 
83.947532,28.245041,1715 83.947684,28.245041,1717 83.947839,28.244942,1720 83.947872,28.244629,1719 83.947653,28.244539,1715 
83.947391,28.244490,1714 83.947006,28.244561,1718 83.946604,28.244746,1723 83.946395,28.244852,1727 83.946177,28.245382,1729 
83.946312,28.245748,1732 83.946464,28.245875,1736 83.946724,28.245974,1733 83.946924,28.245826,1729 83.946996,28.245770,1728 
83.947150,28.245671,1733 83.947258,28.245630,1735 83.947387,28.245544,1734 83.947439,28.245309,1731 83.946995,28.245091,1728 
83.946599,28.245223,1727 83.946230,28.245617,1730 83.946209,28.245857,1733 83.946411,28.246162,1732 83.946875,28.246060,1733 
83.946990,28.245978,1738 83.947129,28.245825,1733 83.947055,28.245532,1733 83.946912,28.245334,1735 83.946489,28.245152,1739 
83.945711,28.245413,1740 83.945620,28.245635,1735 83.945586,28.245728,1732 83.945562,28.246088,1729 83.945536,28.246181,1730 
83.945561,28.246329,1731 83.945967,28.246432,1731 83.946062,28.246410,1732 83.946286,28.246339,1731 83.946501,28.246119,1732 
83.946565,28.245963,1733 83.946683,28.245761,1733 83.946675,28.245338,1737 83.946464,28.244975,1741 83.946010,28.244997,1744 
83.945794,28.245137,1745 83.945526,28.245538,1743 83.945381,28.245876,1745 83.945324,28.246135,1750 83.945340,28.246269,1751 
83.945639,28.246560,1757 83.945968,28.246215,1762 83.945878,28.245944,1766 83.945378,28.245688,1766 83.944719,28.245940,1770 
83.944681,28.246058,1770 83.944795,28.246386,1773 83.944983,28.246500,1776 83.945047,28.246540,1779 83.945205,28.246590,1782 
83.945423,28.246680,1788 83.945475,28.246626,1788 83.945496,28.246229,1791 83.945264,28.246141,1788 83.944779,28.246298,1783 
83.944643,28.246694,1783 83.944703,28.246850,1784 83.944815,28.247076,1788 83.945257,28.247229,1787 83.945314,28.246867,1791 
83.945295,28.246784,1791 83.944955,28.246570,1787 83.944548,28.246620,1782 83.944328,28.246811,1778 83.944134,28.247322,1781 
83.944076,28.247735,1781 83.943845,28.248730,1780 83.943821,28.248812,1778 83.943815,28.249089,1775 83.943825,28.249200,1774 
83.943732,28.249566,1769 83.943697,28.249650,1772 83.943499,28.250180,1769 83.943423,28.250393,1767 83.943363,28.250606,1765 
83.943338,28.250703,1766 83.943208,28.250962,1765 83.943170,28.251361,1770 83.943161,28.251451,1770 83.943131,28.251786,1774 
83.943113,28.251978,1776 83.943075,28.252127,1777 83.942926,28.252378,1774 83.942859,28.252465,1774 83.942794,28.252541,1777 
83.942724,28.252667,1780 83.942705,28.252826,1777 83.942570,28.253139,1773 83.942471,28.253405,1770 83.942397,28.253562,1767 
83.942606,28.253830,1763 83.942762,28.253948,1769 83.942953,28.254109,1772 83.943141,28.254114,1766 83.943026,28.253824,1762 
83.942840,28.253793,1762 83.942532,28.253773,1765 83.942334,28.253764,1760 83.942158,28.253779,1758 83.941787,28.253878,1755 
83.941297,28.253968,1750 83.941210,28.253973,1747 83.940912,28.254070,1741 83.940621,28.254220,1736 83.940354,28.254358,1732 
83.940163,28.254589,1728 83.940113,28.254802,1727 83.940092,28.254902,1725 83.940078,28.255157,1722 83.940343,28.255255,1718 
83.940552,28.254900,1715 83.940534,28.254646,1711 83.940390,28.254349,1706 83.940126,28.254335,1703 83.939773,28.254495,1699 
83.939642,28.254675,1698 83.939526,28.254845,1697 83.939418,28.255189,1692 83.939227,28.255588,1697 83.939176,28.255655,1697 
83.939109,28.256016,1697 83.939187,28.256208,1693 83.939236,28.256379,1691 83.939210,28.256622,1688 83.939114,28.256801,1688 
83.939083,28.257099,1691 83.939093,28.257197,1691 83.938816,28.257780,1692 83.938653,28.257960,1694 83.938456,28.258089,1692 
83.938256,28.258230,1689 83.938170,28.258316,1689 83.937989,28.258562,1686 83.937644,28.258813,1681 83.937476,28.258951,1680 
83.937115,28.259206,1675 83.936845,28.259369,1673 83.936165,28.259601,1674 83.935322,28.259582,1670 83.934588,28.259575,1672 
83.934361,28.259599,1676 83.934299,28.259608,1677 83.934097,28.259597,1680 83.933907,28.259661,1680 83.933742,28.259471,1681 
83.933992,28.259397,1682 83.934394,28.259425,1684 83.934636,28.259477,1686 83.934905,28.259480,1690 83.935281,28.259625,1693 
83.935433,28.259778,1695 83.935569,28.259581,1696 83.935418,28.259525,1699 83.935183,28.259468,1703 83.934882,28.259697,1705 
83.934437,28.259609,1711 83.934476,28.259561,1711 83.935066,28.259657,1713 83.935230,28.259788,1717 83.935338,28.259943,1718 
83.935446,28.260112,1719 83.935706,28.260317,1722 83.935880,28.260314,1724 83.935955,28.260105,1721 83.935680,28.259908,1725 
83.935592,28.259922,1725 83.935447,28.259968,1724 83.935301,28.259977,1722 83.934995,28.259901,1725 83.934785,28.259895,1724 
83.934828,28.259724,1719 83.934930,28.259707,1719 83.935235,28.259801,1722 83.935324,28.259845,1722 83.935525,28.260048,1723 
