
2018-06-23 to 2018-06-27, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S-01 | 2000 m | 11:00 | 19:00 | Lat: 57.38712 Lon: 56.86123 | 194 m |
| 2 | 11.1 km | B-04 | 600 m | 11:00 | 19:00 | Lat: 57.28721 Lon: 56.99441 | 185 m |
| 3 ES | 28.0 km | B-07 | 1000 m | 11:00 | 19:00 | Lat: 57.1604 Lon: 57.15794 | 268 m |
| 4 | 28.9 km | B-07 | 200 m | 11:00 | 19:00 | Lat: 57.1604 Lon: 57.15794 | 268 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alexandr Shalnov | M | RUS | UP Summit XC3 | 14:53:29 | 25.01 | 415.8 | 416 | ||||||
| 2 | 3 | Inga Petreneva | F | RUS | Skywalk Spice | 15:11:12 | 19.54 | 324.9 | 325 | ||||||
| 3 | 4 | Alexey Milko | M | RUS | BGD Cure ML | alexm@mov.ru | 13:26:54 | 17.70 | 294.4 | 7.1 | 302 | ||||
| 3 | 9 | Istomin Gleb | M | RUS | Triple Seven | 15:02:09 | 18.15 | 301.7 | 302 | ||||||
| 5 | 5 | Aleksandr Fetisov | M | RUS | Ozone Mantra M4 | 13:26:03 | 16.65 | 276.9 | 8.1 | 285 | |||||
| 6 | 10 | Loskutov Nikolay | M | RUS | Niviuk Artik 4 | 13:22:03 | 14.13 | 235.0 | 3.7 | 239 | |||||
| 7 | 7 | Gennadiy Boykov | M | RUS | Aircross EVO | 14:08:57 | 14.21 | 236.3 | 236 | ||||||
| 8 | 11 | Kazancev Oleg | M | RUS | Ozone Bazz PWR | 14:47:35 | 14.10 | 234.4 | 234 | ||||||
| 9 | 14 | Konstantin Bachev | M | RUS | UP Trango XC2 | 15:14:35 | 11.67 | 194.0 | 194 | ||||||
| 10 | 1 | Andrei Morozov | M | RUS | Gin GTO2 | 14:34:26 | 11.44 | 190.2 | 190 | ||||||
| 11 | 15 | Bortsova Anna | F | RUS | Paraavis Joy 2 | 16:09:22 | 6.58 | 109.4 | 109 | ||||||
| 12 | 6 | Alexey Ivanov | M | RUS | Ozone Mantra LM6 | 14:28:42 | 5.00 | 83.1 | 83 | ||||||
| 12 | 8 | Martin Dmytriy | M | RUS | UP SUMMIT | 16:15:23 | 5.00 | 83.1 | 83 | ||||||
| 12 | 12 | Ovchinnikov Andrey | M | RUS | Advance Sigma 8 | 13:36:58 | 5.00 | 83.1 | 83 | ||||||
| 12 | 13 | Anton Gurin | M | RUS | Gin GTO2 | 15:02:56 | 5.00 | 83.1 | 83 | ||||||
| 12 | 17 | Chebykin Andrey | M | RUS | Skywalk Tekila 3 | 16:25:22 | 5.00 | 83.1 | 83 | ||||||
| 12 | 16 | Petrov Dmitriy | M | RUS | Nova Mentor 2 | 15:21:31 | 5.00 | 83.1 | 83 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 27.957 |
| task_distance | 28.948 |
| launch_to_ess_distance | 27.957 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 183.641 |
| best_dist | 25.007 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 114.165 |
| sum_real_dist_over_min | 114.165 |
| sum_flown_distances | 183.641 |
| best_real_dist | 25.007 |
| last_start_time | 2018-06-25T16:25:22+05:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.63805116638726 |
| available_points_distance | 415.846221014342 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 8.08589874194553 |
| available_points_arrival | 0 |
| time_validity | 0.963275493354509 |
| launch_validity | 1 |
| distance_validity | 0.479666886441338 |
| stop_validity | 1 |
| day_quality | 0.462051356682602 |
| ftv_day_validity | 0.423932119756287 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.8 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| use_arrival_altitude_points | 0 |