
2018-06-23 to 2018-06-27, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S-01 | 1000 m | 12:00 | 20:00 | Lat: 57.38712 Lon: 56.86123 | 194 m |
| 2 | 5.6 km | A-03 | 1000 m | 12:00 | 20:00 | Lat: 57.34089 Lon: 56.78587 | 175 m |
| 3 ES | 13.1 km | A-04 | 1000 m | 12:00 | 20:00 | Lat: 57.32831 Lon: 56.64213 | 200 m |
| 4 | 13.5 km | A-04 | 600 m | 12:00 | 20:00 | Lat: 57.32831 Lon: 56.64213 | 200 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Loskutov Nikolay | M | RUS | Niviuk Artik 4 | 15:30:25 | 16:13:06 | 00:42:41 | 18.4 | 13.47 | 94.3 | 38.8 | 133 | ||
| 2 | 14 | Konstantin Bachev | M | RUS | UP Trango XC2 | 14:00:50 | 14:58:59 | 00:58:09 | 13.5 | 13.47 | 94.3 | 2.2 | 24.3 | 121 | |
| 3 | 5 | Aleksandr Fetisov | M | RUS | Ozone Mantra M4 | 14:34:30 | 10.34 | 72.4 | 72 | ||||||
| 4 | 2 | Alexandr Shalnov | M | RUS | UP Summit XC3 | 15:29:22 | 9.08 | 63.5 | 64 | ||||||
| 5 | 15 | Bortsova Anna | F | RUS | Paraavis Joy 2 | 15:24:50 | 9.05 | 63.4 | 63 | ||||||
| 6 | 4 | Alexey Milko | M | RUS | BGD Cure ML | alexm@mov.ru | 12:55:23 | 6.40 | 44.8 | 8.2 | 53 | ||||
| 7 | 9 | Istomin Gleb | M | RUS | Triple Seven | 14:34:43 | 6.00 | 42.0 | 42 | ||||||
| 8 | 1 | Andrei Morozov | M | RUS | Gin GTO2 | 5.00 | 35.0 | 35 | |||||||
| 8 | 3 | Inga Petreneva | F | RUS | Skywalk Spice | 15:35:04 | 5.00 | 35.0 | 35 | ||||||
| 8 | 17 | Chebykin Andrey | M | RUS | Skywalk Tekila 3 | 14:37:10 | 5.00 | 35.0 | 35 | ||||||
| 8 | 12 | Ovchinnikov Andrey | M | RUS | Advance Sigma 8 | 16:45:28 | 5.00 | 35.0 | 35 | ||||||
| 8 | 7 | Gennadiy Boykov | M | RUS | Aircross EVO | 15:50:19 | 5.00 | 35.0 | 35 | ||||||
| 13 | 16 | Petrov Dmitriy | M | RUS | Nova Mentor 2 | DNF | 0.0 | 0 | |||||||
| 13 | 13 | Anton Gurin | M | RUS | Gin GTO2 | DNF | 0.0 | 0 | |||||||
| 13 | 6 | Alexey Ivanov | M | RUS | Ozone Mantra LM6 | DNF | 0.0 | 0 | |||||||
| 13 | 8 | Martin Dmytriy | M | RUS | UP SUMMIT | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 11 | Kazancev Oleg |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 13.073 |
| task_distance | 13.473 |
| launch_to_ess_distance | 13.073 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 71.185 |
| best_dist | 13.473 |
| best_time | 0.711388888888889 |
| worst_time | 0.969166666666667 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 32.816 |
| sum_real_dist_over_min | 32.816 |
| sum_flown_distances | 71.185 |
| best_real_dist | 13.473 |
| last_start_time | 2018-06-27T16:45:28+05:00 |
| first_start_time | 2018-06-27T14:00:50+05:00 |
| first_finish_time | 2018-06-27T14:58:59+05:00 |
| max_time_to_get_time_points | 1.55482761748089 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.166666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0582109953703704 |
| time_weight | 0.274423263888889 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 2.37687930452325 |
| available_points_distance | 94.3126958455392 |
| available_points_time | 38.7817297773867 |
| available_points_departure | 0 |
| available_points_leading | 8.22642752853657 |
| available_points_arrival | 0 |
| time_validity | 0.686905701459489 |
| launch_validity | 0.988212890625 |
| distance_validity | 0.208189400586326 |
| stop_validity | 1 |
| day_quality | 0.141320853151462 |
| ftv_day_validity | 0.141320853151462 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.8 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| use_arrival_altitude_points | 0 |